Stainless round bar
Product Description:
Overview
Quick Details
Standard:AISI, ASTM, GB
Grade:300 Series
Model Number:316l 316
Type:Round
Application:Construction Application
Shape:Round
Dimensions:2-150mm
Technique:Hot Rolled
Finish:Black or Polished
Packing:Plastic bag
Item:Stainless Steel Bar Round shape
316L Hot Rollded Bright Finish Stainless Steel Bar Rods For Construction
1. Products Details
| Type | stainless steel Bars 316L round shape |
| Length | 6m or as customer's requirement |
| Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
| MOQ | 1 Ton |
| Application | decoration, industry, etc. |
| Certificate | SGS ,CO ,Form E,CCPIT |
| Packaging | Standard exporting packing plastic bag |
| Trade terms | FOB,CFR,CIF,CNF |
| Delivery time | Within 10 working days after receiving your deposit |
| Payment terms | 1. 30%T/T in advance, the balance against the B/L copy |
| 2. 30%T/T in advance, the balance against L/C original at sight |
2. Chemical Properties:
| Grade | Chemical Composition (%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | |
| 201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.030 | 3.50~5.50 | 16.00~18.00 | |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00~8.00 | 16.00~18.00 | |
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.00 | 17.00~19.00 | |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | - |
| 316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
| 316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
3. Mechanical Properties:
| Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
| 316 (S31600) | 75 | 30 | 40 | 217 | 95 |
| 316L (S31603) | 70 | 25 | 40 | 217 | 95 |
201/202/304/321/316 etc Stainless Steel Round Bar Specifications In Stock
Diameter (mm) | Weight(kg/m) | Diameter (mm) | Weight(kg/m) | Diameter (mm) | Weight(kg/m) |
| 2 | 0.025 | 11 | 0.754 | 24 | 3.558 |
| 3 | 0.056 | 12 | 0.897 | 25 | 3.894 |
| 4 | 0.1 | 14 | 1.221 | 27 | 4.542 |
| 5 | 0.156 | 15 | 1.402 | 28 | 4.884 |
| 6 | 0.224 | 16 | 1.595 | 30 | 5.607 |
| 7 | 0.305 | 18 | 2.019 | 32 | 6.380 |
| 8 | 0.399 | 19 | 2.249 | 34 | 7.202 |
| 9 | 0.505 | 20 | 2.492 | 36 | 8.074 |
| 10 | 0.623 | 22 | 3.015 | 38 | 8.996 |
4. Packaging & shipping:
| MOQ | 1 Ton or as products |
| Price Term | FOB CIF CNF Ex-work |
| Payment | L/C at sight or 30% TT as deposit |
| Delivery Time | 10-15 days after receiving deposit by T/T or L/C. |
| Sample | Samples free and express charges bear by you |
Links:
Copyright © AG ORIENTAL MATERIAL SUPPLIES CO., LTD All rights reserved











