I Section Steel For Shipbuilding
Product Description:
Name:I BEAM
High-Strength Steel
Carbon Structural Steel Q235
Residential Wall Structure
Bottom Wall Beam
Application
Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor
Size All GB Size
Specification GB standards
Quality -GB700/GB1591
Size tolerance:GB706-2008
Origin
China
Type | Size(mm) | Unit weight(Kg/m) |
16qa | 160×88×5.4×8.9 | 18.631 |
16 | 160×88×6××9.9 | 20.513 |
18qa | 180×94×6×9.7 | 22.223 |
18 | 180×94×6.5×10.7 | 24.143 |
20qa | 200×100×6.5×10.4 | 25.860 |
20a | 200×100×7×11.4 | 27.929 |
20b | 200×102×9×11.4 | 31.069 |
22qa | 220×110×7×11.3 | 30.792 |
22a | 220×110×7.5×12.3 | 33.070 |
22b | 220×110×9.5×12.3 | 36.524 |
25qa | 250×116×8×11 | 34.831 |
25a | 250×116×8×13 | 38.105 |
25b | 250×118×10×13 | 42.030 |
28qa | 280×122×8×12.7 | 40.840 |
28a | 280×122×8.5×13.7 | 43.492 |
28b | 280×124×10.5×13.7 | 47.888 |
30a | 300×126×9×14.4 | 48.084 |
30b | 300×128×11×14.4 | 52.794 |
30c | 300×130×13×14.4 | 57.504 |
30T | 300×128×12×20 | 64.600 |
32qa | 320×130×9×14 | 49.835 |
32a | 320×130×9.5×15 | 52.717 |
32b | 320×132×11.5×15 | 57.741 |
32c | 320×134×13.5×15 | 62.765 |
36qa | 360×136×9.5×14.8 | 56.931 |
36a | 360×136×10×15.8 | 60.037 |
36b | 360×138×12×15.8 | 65.689 |
36c | 360×140×14×15.8 | 71.341 |
40a | 400×142×10.5×16.5 | 67.598 |
40b | 400×144×12.5×16.5 | 73.878 |
40c | 400×146×14.5×16.5 | 80.158 |
45a | 450×150×11.5×18 | 80.420 |
45b | 450×152×13.5×18 | 87.485 |
45c | 450×154×15.5×18 | 94.550 |
50a | 500×158×12×20 | 93.654 |
50 | 500×160×14×20 | 101.504 |
50c | 500×162×16×20 | 109.354 |
56a | 560×166×12.5×21 | 106.316 |
56b | 560×168×14.5×21 | 115.108 |
56c | 560×170×16.5×21 | 123.900 |
63a | 630×176×13×22 | 121.407 |
63b | 630×178×15×22 | 131.298 |
63c | 630×180×17×22 | 141.189 |
Links:
Copyright © AG ORIENTAL MATERIAL SUPPLIES CO., LTD All rights reserved