Channel Steel
Product Description:
Channel Steel/U channel/Channel bar
Description of Product
Application
Steel channel is widely used in various building structure and engineering structure:
a). used for the plant, high-rise building construction
b). used for the bridge, shipment building
c). used for lifting and transportation machinery, equipment manufacturing base building
d). used for the support, foundation pile manufacturing
Standard Sectional Dimension (mm) | Web thickness (mm) | Flange thickness(mm) | Weight (kg/m) |
50*25 | 3.00~5.00 | 6 | 2.37~3.46 |
75*40 | 3.8 | 7 | 5.3 |
75*40 | 4 | 7 | 5.6 |
75*40 | 4.5 | 7 | 5.85 |
75*40 | 5 | 7 | 6.92 |
100*50 | 3.8 | 6 | 7.3 |
100*50 | 4.2 | 6 | 8.03 |
100*50 | 4.5 | 7.5 | 8.97 |
100*50 | 5 | 7.5 | 9.36 |
125*65 | 5.2 | 6.8 | 11.66 |
125*65 | 5.3 | 6.8 | 12.17 |
125*65 | 5.5 | 8 | 12.91 |
125*65 | 6 | 8 | 13.4 |
150*75 | 5.5 | 7.3 | 14.66 |
150*75 | 5.7 | 10 | 16.71 |
150*75 | 6 | 10 | 17.9 |
150*75 | 6.5 | 10 | 18.6 |
200*80 | 7.5 | 11 | 24.6 |
250*90 | 9 | 13 | 34.6 |
300*90 | 9 | 13 | 38.1 |
JIS Standard Channel Steel
Standard: JIS G3192-2006
Grade: JIS G3101 SS400
Links:
Copyright © AG ORIENTAL MATERIAL SUPPLIES CO., LTD All rights reserved